year |
title |
artist |
mentioned for |
format |
2020 | Aus da Haut | Kristoff | label | 12INCH33, CD |
2020 | Monkey Years #2 | Son of The Velvet Rat | label | 12INCH33, CD |
2020 | Drahthaus | Drahthaus | label | 12INCH33, CD |
2020 | Im Leo | Prater WG | distribution, label | |
2020 | Heast! | Wödmasta, Die | label, distribution | |
2020 | Zwischen Spittelberg und Handelskai | Prater WG | label | 07INCH45 |
2019 | Reset | Eder, Bernhard | label | 12INCH33, CD |
2019 | Occasion | Ratzer / Herbert / Extracello | label | |
2019 | Aliens, pixelated EP | Eder, Bernhard | label | digital |
2019 | Taking Care Of Monkey Business | Go! Go! Gorillo | label | 12INCH33 |
2019 | Lieder ins Dunkel | v.a. | label | |
2019 | No na ned EP | Wödmasta, Die | label | CD |
2019 | DeConstruct | Drahthaus | label | digital |
2018 | Karl Ratzer - The Early Years | v.a. | label | 12INCH33 |
2018 | Hell | Eder, Bernhard | label | digital |
2018 | Wien Musik 2018 | v.a. | label | CD |
2018 | Leckts mi aum Oasch - Seine Bösesten Lieder 1976 - 2014 | Maron, Sigi | label | 12INCH33-2 |
2018 | Echt gute böse Lieder | Sir Tralala | label | 12INCH33, CD |
2018 | Zombie / Der uroide Wanderer | Sir Tralala | label | digital |
2018 | The Last Dance | Eder, Bernhard | label | digital |
2017 | Yeah | Molden / Resetarits / Soyka / Wirth | label | 12INCH33, CD |
2017 | Gut Lack | Wilfried | label | 12INCH33, CD |
2016 | 1ON1 | Gin Ga | label | |
2016 | Kill Your Moneylender | Son of The Velvet Rat | label | digital |
2016 | Burning | Giantree | label | digital |
2016 | Computer | Arslan, Ben | label | digital |
2016 | Flashlights | Meno | label | digital |
2016 | Bloody Unholy Christmas | Bloodsucking Zombies From Outer Space | label | 12INCH33, CD |
2016 | Roda Fodn | Freischwimma | label | 12INCH33, CD |
2015 | Dekadenz | Trojanische Pferd, Das | label | 12INCH33, CD |
2015 | Schweigeminute (Traiskirchen) | Raoul Haspel | label | digital |
2015 | Mörder Blues 2 | Bloodsucking Zombies From Outer Space | label | 12INCH33, CD |
2015 | Face to Face | Hotel Morphila Orchester | label | 12INCH33, CD |
2015 | Those Who Fall Have Wings | Cardiochaos | label | CD |
2015 | Shapeshifter | Mally, "Sir" Oliver | label | CD |
2015 | Spiele Leben (Live) | Lang, Hansi | label | 12INCH33, CD-EXTRA, DVD |
2015 | Kum Owa | Freischwimma | label | |
2014 | Zänd Zamm | Miksch, Alex | label | CD |
2014 | Die Mensch-Maschine | Erstes Wiener Heimorgelorchester (EWHO) | label | 12INCH33, CD |
2014 | Reduziert | Minisex | label | 12INCH33, CD |
2014 | Gresta Riss | Freischwimma | label | 12INCH33, CD |
2014 | Vom Gassenbua Zur Kultfigur 1964-2014 | v.a. | label | CD |
2014 | Götterdämmerung EP | Schattenkoenig | label | digital |
2014 | Ernestology | Ernesty International | label | 12INCH33 |
2014 | Regn en Wien | Molden, Ernst | label | CD-2 |
2013 | Licht ins Dunkel 2013 | v.a. | label | CD |
2013 | Delightful Songs | Playbackdolls | label | CD |
2013 | Ouagadougou | Sterzinger Experience | label | 07INCH45 |
2013 | Ohne das Meer | Playbackdolls | label | 07INCH45 |
2013 | Die Unordnung der Dinge | Entferner | label | CD |
2013 | Before it Rains | Goatmen | label | CD |
2013 | Band On Wire | Milk+ | label | CD |
2013 | Reaper | Son of The Velvet Rat | label | CD |
2013 | A New Life Has Begun | Dellroy, John Band | label | CD |
2013 | Wien Musik 2013 | v.a. | label | CD, MP3 |
2013 | Golden Boy (Single) | Gin Ga | label | CD |
2013 | Omnipotence EP | Sunrise16 | label, distribution | CD |
2013 | Strom | Who The What The Yeah, The | label | 12INCH33, CD |
2013 | Firedancer | Son of The Velvet Rat | label | CD |
2013 | Yes/No | Gin Ga | label | CD |
2013 | Wien Musik 2013 | v.a. | label | CD |
2013 | Streamer | Café Drechsler | label | CD |
2012 | Plexus Solaire + Best Of 2003-2010 | Plexus Solaire | label | CD-2 |
2012 | Gold Rush in Dead Space | Solar Manoeuvre | label | CD |
2012 | Ütöpie | Erstes Wiener Heimorgelorchester (EWHO) | label | CD |
2012 | A So A Scheena Dog | Molden, Ernst | label | 12INCH33, CD |
2012 | TBL EP | Bandaloop, The | label | CD, MP3, WAV |
2012 | Wien Musik 2012 | v.a. | label | CD |
2012 | Monkey 2012 | v.a. | label | CD |
2012 | Venus Breakdown EP | Milk+ | label | MP3 |
2012 | Suitcase Affair | Roia | label | CD |
2012 | What A Comeback! | Louie Austen | label | CD |
2012 | Never & Ever EP | Louie Austen | label | MP3 |
2012 | Tralalala | Wilfried | label | CD |
2012 | The Nights EP | Gin Ga | label | CD |
2012 | We All Yell | Giantree | label | CD |
2011 | Out Of The Blue | Playbackdolls | label | CD |
2011 | Weida Foan | Molden, Ernst | label | CD |
2011 | Wien Musik 2011 | v.a. | label | CD |
2011 | Amerika | Naked Lunch | label | CD |
2011 | Elektronik für Praxis und Hobby | Erdgas | label | CD |
2011 | Es Lem | Molden, Ernst | label | CD |
2011 | Fire Waves | Ronnie Rocket & The Subcandies | label | CD |
2011 | 20th Century Hits | Ronnie Rocket Superstar | label | CD |
2011 | Ronnie Urini Rocket Iraschek Superstar | Ronnie Rocket & The Subcandies | label, label | CD-2 |
2011 | schee is wos aundas vol. 1+2 | Kollegium Kalksburg | label | |
2011 | Time Loops | Giantree | label | 07INCH33 |
2011 | Trensch | Philadelphy, Martin | distribution | CD |
2011 | Red Chamber Music | Son of The Velvet Rat | label | CD |
2011 | Rock'n Roll | Sterzinger Experience | label | CD |
2010 | They Should Have Told Us | Gin Ga | label | CD |
2010 | Animalation | Blind Idiot Gods | label | CD |
2010 | Signs | Bauchklang | label | CD |
2010 | Häuserl am Oasch | Molden, Ernst | label | CD |
2010 | Monkey Years | Son of The Velvet Rat | label | 12INCH33, CD |
2010 | Wien Musik 2010 | v.a. | label | CD |
2010 | Monkey. 2010 | v.a. | produced by | CD |
2010 | TRRT | Red River Two, The | label | CD |
2010 | Es Gibt Kan Gott | Maron, Sigi | label | CD-2 |
2010 | Fat Black Spider | Madame Humtata | co-produced | CD |
2010 | Maximum Minisex | Minisex | label | CD-2 |
2010 | Our Lady Of The Loops | Vember, Mika | label | CD |
2010 | Jewels Of Electronica | Erstes Wiener Heimorgelorchester (EWHO) | label | digital |
2009 | Animals | Son of The Velvet Rat | label | CD |
2009 | Dance With a Statue | Wemakemusic* | label | CD |
2009 | Live in Mumbai | Bauchklang | label | CD |
2009 | The Children on The Hill | Rotifer, Robert | label | CD |
2009 | Es wird schön gewesen sein | Erstes Wiener Heimorgelorchester (EWHO) | label | CD |
2009 | Anicecube in Champagne | Paris Chic | label | CD |
2009 | Spirits | Mosquitofactory | label | CD |
2009 | Lounge.fm Volume 1 | v.a. | label | CD |
2009 | Ohne Di | Molden, Ernst | label | 12INCH33, CD |
2008 | monkey.2008 | v.a. | label | CD |
2008 | In drei Tagen bist du tot 2- OST | v.a. | label | CD |
2008 | Kein Geld | Minze | label | CD |
2008 | Captain Brown | Spaceflowers | label | CD |
2008 | Foan | Molden, Ernst | label | CD |
2008 | Wien | Molden, Ernst | label | CD |
2008 | There's Only One Thing You Should know, The Faces Like It Stereo | Stereoface | label | CD |
2008 | Stereoface | Stereoface | produced by, label | CD |
2008 | In 3 Tagen bist du tot 2 - Soundtrack | v.a. | label | CD |
2008 | 15 For The Jukebox | Base, The | label | CD |
2008 | Hurt | Pristine | label | CD |
2008 | Gravity | Son of The Velvet Rat | label | 10INCH33 |
2007 | Monkey.2007 | v.a. | produced by | CD |
2007 | Simplicity Of Mankind | Ordinary World | label | CD |
2007 | Album-Preview | Gasmac Gilmore | label | CD |
2007 | In A Living Room | Wemakemusic* | label | CD |
2007 | Loss & Love | Son of The Velvet Rat | label | CD |
2007 | Convertible3 | Convertible | label | CD |
2007 | Intensiv | Zweitfrau | label | CD |
2007 | ...And Nothing But The Truth | Freedom Warriors, The | label | CD |
2006 | NIL Schall & Rauch - Vol.3 | v.a. | label | CD |
2006 | The Late Night Tapes | Bunny Lake | label | CD |
2006 | A Little Warning From The Pimps | Bruckmayr, Didi | label | CD |
2006 | Bubenlieder | Molden, Ernst | label | CD-EXTRA |
2006 | Cute Little Fear | Roia | label | CD |
2006 | Monkey.2006 | v.a. | label | CD |
2006 | In 3 Tagen bist du tot - Soundtrack | v.a. | label | CD |
2006 | When The Music´s Over | When The Music´s Over | label | CD |
2006 | Frailty Of Win - Strength of Defeat | Convertible | label | CD |
2006 | Playground | Son of The Velvet Rat | label | CD |
2006 | Sunrise | Julia | label | CD |
2005 | NIL Schall & Rauch - Vol.2 | v.a. | distribution | CD |
2005 | Images of girls | Zeronic | label | CD |
2005 | Away From The City | Mosquitofactory | label | CD |
2005 | Monkey. 2005 | v.a. | label | CD |
2005 | Erstkontakt | Zweitfrau | label | CD |
2005 | Schnitt | Zweitfrau | label | CD |
2005 | Blut | Attersee | label | CD |
2005 | Transitory | Convertible | label, distribution | CD |
2005 | Ticket To Nowhere | Boroff, Matt | label | CD |
2005 | Priorities | Zeebee | label | CD |
2005 | Make | Gerard Deluxxe | label | CD |
2005 | Luna Parc Hotel | Louvel, Oliva | label | CD |
2004 | Come Up For Air | Tanga | label, distribution | CD |
2004 | Suicide Butterfly | Roia | produced by, label | CD |
2004 | June | Homme Beige | label | CD |
2004 | NIL Schall & Rauch - Vol.1 | v.a. | label | CD |
2004 | Nil - Schall & Rauch - HÖRPROBE! | v.a. | label | CD-MINI |
2004 | Songs About Decay | Julia | label | CD |
2003 | Dubblestandart vs. Carl Douglas - Kung Fu Fighting (Remixes 3) | Dubblestandart | distribution, label | 12INCH45 |
2002 | Ikarus | v.a. | label | 12INCH33, CD |
2001 | High Life | Zeronic | label | CD |
- | Vienna Cruisin | Vista, MC | label | CD |
- | TRRT | Red River Two, The | label | |
article |
medium |
issue |
page |
date |
IFPIO Austria ordnet Vorstand neu | Film, Sound & Media | 10/20 | - | okt 2020 |
Kristoff ist angekommen | Film, Sound & Media | 02/20 | - | feb 2020 |
Made in A. | Film, Sound & Media | 02/20 | - | feb 2020 |
Am Waves ist fast jedes Genre vertreten | Film, Sound & Media | 10/19 | - | okt 2019 |
Made in A. | Film, Sound & Media | 07-08/19 | - | jul 2019 |
Pop | News | 45/18 | - | 9. nov 2018 |
"Des Tiafe" und die Poesie | Kurier - Freizeit (Beilage) | 1458 | - | 18. nov 2017 |
Offenes Herz | Falter - Zeitschrift | 24/17 | - | 14. jun 2017 |
Unterwegs dorthin | Film, Sound & Media | Mai 2017 | - | mai 2017 |
Neue Platten - Lokal - Molden/Resetarits/Soyka/Wirth: yeah | Falter - Zeitschrift | 16/17 | - | 19. apr 2017 |
15 Jahre ink Music | Film, Sound & Media | Oktober | - | okt 2016 |
Vom Überleben der Indies - Label-Wirtschaft | The Gap | 158/16 | - | sep 2016 |
Der Dschungel und das Glück | Concerto | 03/16 | - | jul 2016 |
pop & rock - Freischwimma | Concerto | 03/16 | - | jul 2016 |
Alternative Records - Freischwimma | Planet | 03/16 | - | jun 2016 |
Alternative Records - Various Artists - Wien.Musik 2016 | Planet | 04/16 | - | 2016 |
Neues Wienerlied | Planet | 05/15 | - | nov 2015 |
100% einheimische Musik | Film, Sound & Media | November | - | nov 2015 |
Ein Sir in Cowboystiefeln | Film, Sound & Media | November | - | nov 2015 |
Gehört | Wien live | 09/15 | - | sep 2015 |
Heiße Liebe zum schwarzen Gold | News | 16/15 | - | 18. apr 2015 |
Alternative Records - Ernst Molden | Planet | 01/15 | - | apr 2015 |
tonträger string & song - Ernst Molden | Concerto | 01/15 | - | feb 2015 |
"Liebe und Widerstand, Widerstand aus Liebe" | Concerto | 01/15 | - | feb 2015 |
Austro-Legenden im Radiokulturhaus | Concerto | 01/15 | - | feb 2015 |
tonträger string & song - Stefan Sterzinger Experience | Concerto | 06/14 | - | dez 2014 |
tonträger pop & rock - Freischwimma | Concerto | 05/14 | - | okt 2014 |
tonträger pop & rock - Verschiedene Interpreten | Concerto | 05/14 | - | okt 2014 |
Alternative Records - Son Of The Velvet Rat | Planet | 04/14 | - | sep 2014 |
LIVE - Krautschädl - Very Special Guest: Manuel Normal Albumrelease-Party | Planet | 04/14 | - | sep 2014 |
Die CDs | Kurier - Freizeit (Beilage) | 1262 | - | 2. aug 2014 |
Neue Platten | Falter - Zeitschrift | 24/14 | - | 11. jun 2014 |
tonträger pop & rock - Diverse Interpreten | Concerto | 03/14 | - | jun 2014 |
Alternative Records - Various Artists (Wien.Musik.Box) | Planet | 03/14 | - | jun 2014 |
Alternative Records - Giantree | Planet | 03/14 | - | jun 2014 |
Alternative Records - Erstes Wiener Heimorgelorchester | Planet | 03/14 | - | jun 2014 |
Alex Miksch | Planet | 02/14 | - | apr 2014 |
Loch auf, Loch zu | Film, Sound & Media | März | - | mär 2014 |
Neue Platten | Falter - Zeitschrift | 31/12 | - | 1. aug 2012 |
Im Schatten von Giantree | The Gap | 124/12 | - | mär 2012 |
Son Of A Velvet Rat | Falter - Zeitschrift | 46/11 | - | 16. nov 2011 |
Meldungen | Media Biz | 172/11 | - | okt 2011 |
Musik Tipps | Wien live | 65/11 | - | jun 2011 |
Zukunftsmusik - Walter Gröbchen | Now! | 97/11 | - | jun 2011 |
VA - Wienmusik 2011 | Now! | 97/11 | - | jun 2011 |
I bins ned | Falter - Zeitschrift | 14/11 | - | 6. apr 2011 |
Good To Go Austria | Film, Sound & Media | Februar | - | feb 2011 |
Sigi Maron | The Gap | 111/10 | - | nov 2010 |
Selbstbewusst ins Rampenlicht | Now! | 90/10 | - | okt 2010 |
Mini-Sex und Maxi-Protest | DATUM Verlag GmbH | 10/10 | - | okt 2010 |
Ginga | TBA - Die Musikzeitung | 09/10 | - | sep 2010 |
Ernst Molden - Es Lem | TBA - Die Musikzeitung | 07/2010 | - | jul 2010 |
Ronnie Rocket - Ronnie Urini Rocket Iraschek Superstar | TBA - Die Musikzeitung | 07/2010 | - | jul 2010 |
10 beste Songs | Now! | 87/10 | - | jun 2010 |
Ernst Molden | Now! | 86/10 | - | mai 2010 |
Bloß keine Gemütlichkeit | DATUM Verlag GmbH | 05/10 | - | mai 2010 |
Son Of A Velvet Rat | Now! | 86/10 | - | mai 2010 |
Zehn affige Jahre: monkey music feiert Geburtstag | Falter - Woche | 15/10 | - | 16. apr 2010 |
Bauchklang | Now! | 85/10 | - | apr 2010 |
Wiener Wunder | Film, Sound & Media | 04/10 | - | apr 2010 |
Das kaputte Geschäft | Falter - Zeitschrift | 05/10 | - | 3. feb 2010 |
Blind Idiot Gods | Falter - Woche | 05/10 | - | feb 2010 |
Frischzellenkur am Zentralfriedhof | DATUM Verlag GmbH | 09/09 | - | sep 2009 |
die Cds | Kurier - Freizeit (Beilage) | 1027 | - | aug 2009 |
Weltbürger, wienerisch geerdet | The Gap | 98/09 | - | aug 2009 |
Weltstars from Austria | News | 28/09 | - | 9. jul 2009 |
Bauchklang | Now! | 79/09 | - | jun 2009 |
Album des Monats #1 | Now! | 77/09 | - | apr 2009 |
Tonträgertatendrang | The Gap | 94/09 | - | mär 2009 |
When The Music's Over - Escape I+II | Now! | 76 | - | mär 2009 |
Anarchisten & Liedermacher | Falter Special / Beilagen | 39/08 | - | 24. sep 2008 |
The Sound of Musik | The Gap | 89/08 | - | sep 2008 |
Zoo | Falter - Steiermark | 31/08 | - | 31. aug 2008 |
Ernst Molden | Skug | 74 | - | apr 2008 |
Heimspiel | Now! | 67 | - | apr 2008 |
Hans im Glück | DATUM Verlag GmbH | 04/08 | - | apr 2008 |
Gefangen im Plattenbau | Platzverweis | 01 | - | 2008 |
Brand Neu | Now! | 62 | - | okt 2007 |
In Kürze - Labelvereinigung | Falter - Zeitschrift | 10/07 | - | 9. mär 2007 |
Kammerl Musik | DATUM Verlag GmbH | 2/07 | - | feb 2007 |
Heimspiel 07 | Now! | 55 | - | feb 2007 |
Gemischtware - Nil Volume 3 | The Gap | 73/07 | - | feb 2007 |
Populärmusik aus/Austria | | 12 | - | 2007 |
Musiktank im Haus der Musik | Sound & Media | 09/06 | - | okt 2006 |
Canale Sociale: Die Szenemacher am Wasser | Presse, Die | 16/09/06 | - | 16. sep 2006 |
monkey: Renner dockt an | Sound & Media | 11/05 | - | 15. dez 2005 |
New Releases Made in A. | Sound & Media | 06/05 | - | 1. jun 2005 |
Reality Rules OK | Sound & Media | 05/05 | - | jun 2005 |
Universal Music: "Schnellboote und Tanker" | Sound & Media | 05/05 | - | jun 2005 |
monkey-lounge: Musik. Und Menschen | Sound & Media | 05/01 | - | 22. mär 2001 |
Gib dem Affen Zucker! | Sound & Media | 19/00 | - | 16. nov 2000 |
Monkey´s In Business | Sound & Media | 01/00 | - | 20. jan 2000 |